
2002 Terneuzen Gereformeerde Gemeente in Nederland
Reconstruction
of a changed Adema-organ originally from the catholic church in Wolvega
(1863)
Specification:
| Manuaal | C-f''' | |
| Prestant | 8 voet | 2002 front; 1863 innerpipes |
| Bourdon | 16 voet bas/discant | Division bass/treble between f/fis 1863 |
| Baarpijp | 8 voet | C-E transmission of Holpijp 8 vt; 1863 |
| Holpijp | 8 voet | 1863 |
| Octaaf | 4 voet | 1863 |
| Quintfluit | 3 voet | 2002 |
| Fluit | 4 voet | 1863 |
| Woudfluit | 2 voet | 1863 |
| Mixtuur | 3, 4 sterk | 2002 |
| Cornet | 4 sterk discant | 2002 |
| Trompet | 8 voet | bass/treble between h0/c' |
| Positief | C-f''' | |
| Violon | 8 voet | 2002 |
| Viola | 8 voet | C-H combinde with Roerfluit 8 vt; 90% tin; 1863 |
| Roerfluit | 8 voet | 1863 |
| Viola | 4 voet | 90% tin; 2002 |
| Roerfluit | 4 voet | 1863 |
| Gemshoorn | 2 voet | 1863 |
| Pedaal | C-c' | Coupler to Manuaal or Positief. |

Manualcouplerl
Ventil
Calcant
Windpressure: 78 mm WK;
Pitch: a =440 Hz

Email: info@orgelbouwsteendam.nl